技術資料
型號 | LSQ450WAF0 | LSQ4A5WAF0 |
材質 | 鋁製 | 鋁製 |
重量 | <7 kg | <14 kg |
LED's 來源 | High Power LED | CLN6A |
LED Per Fixture | 1W x 50 | 1W x 150 |
鏡片 | PC Reflector | PC Reflector |
輸入電壓 | DC 24 V | DC 24 V |
消耗功率 | 70W max | 210W max |
操作溫度 | -30 ~ 50°C | -30 ~ 50°C |
濕度範圍 | 0 to 95% non-condensing | 0 to 95% non-condensing |
環境 | IP66 | IP66 |
投射角度 | 80° x 60° | 80° x 60° |
色溫 | 3000K、6000K/4000 1m | 3000K、6000K/12000 1m |
CRI | 75 | 75 |
I11uminance (Central) |
55 Lux for 6m HIgh 31 Lux for 8m HIgh |
100 Lux for 6m HIgh 80 Lux for 8m HIgh |